<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WowPanel</title>
	<atom:link href="http://www.wowpanel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wowpanel.com</link>
	<description>Before and After Fitness Photos to keep your Fitness Journey Inspired!</description>
	<lastBuildDate>Sat, 12 Jan 2013 15:25:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cut out Soda and Ran for Weightloss</title>
		<link>http://www.wowpanel.com/cut-out-soda-and-ran-for-weightloss/</link>
		<comments>http://www.wowpanel.com/cut-out-soda-and-ran-for-weightloss/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 15:24:57 +0000</pubDate>
		<dc:creator>WowPanel</dc:creator>
				<category><![CDATA[Get Lean]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[No Soda]]></category>
		<category><![CDATA[Running to Lose Weight]]></category>

		<guid isPermaLink="false">http://www.wowpanel.com/?p=1549</guid>
		<description><![CDATA[I was at 220 pounds and in a bad place. I would regularly eat 20 chicken nuggets from McDonalds and large fries as a normal meal. I would always feel ashamed about what I had done but I never thought]]></description>
				<content:encoded><![CDATA[<p>I was at 220 pounds and in a bad place. I would regularly eat 20 chicken nuggets from McDonalds and large fries as a normal meal. I would always feel ashamed about what I had done but I never thought too much about it.  I realized i needed to finally lose the weight that I had accumulated over all the years. So I cut out all drinks with calories, and cut my calories down to 1500 a day. At first it was hard but as I progressed more and more it became easier and easier. I used to be winded after running a 10 minute mile but today I ran a 7:30 mile and regularly run two and 3 miles. I&#8217;m around 5 pounds away from my goal weight. But I have already decided to gain a slight amount of muscle, but not that much. I really hope that I can be an inspiration to others who went through what I did.</p>
<p><a href="http://i.imgur.com/O2Q7I.png">Source</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wowpanel.com/cut-out-soda-and-ran-for-weightloss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carb, High Protein Weight Loss</title>
		<link>http://www.wowpanel.com/low-carb-high-protei/</link>
		<comments>http://www.wowpanel.com/low-carb-high-protei/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 02:24:00 +0000</pubDate>
		<dc:creator>WowPanel</dc:creator>
				<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Low Carb Diet]]></category>

		<guid isPermaLink="false">http://www.wowpanel.com/?p=1545</guid>
		<description><![CDATA[I have been steadily shifting to a lower-carb, higher-protein &#8220;diet&#8221;. I try to keep carbs around 100g/day and not go over 150g. The VAST majority of them are from veggies and fruit, and I have pretty much eliminated refined carbs.]]></description>
				<content:encoded><![CDATA[<div id="attachment_1547" class="wp-caption aligncenter" style="width: 300px"><img class="size-full wp-image-1547" alt="After low carb, high protein weight loss" src="http://www.wowpanel.com/wp-content/uploads/2013/01/Low-Carb-High-Protein-Weight-Loss-after.jpg" width="290" height="289" /><p class="wp-caption-text">My current weight loss</p></div>
<p>I have been steadily shifting to a lower-carb, higher-protein &#8220;diet&#8221;. I try to keep carbs around 100g/day and not go over 150g. The VAST majority of them are from veggies and fruit, and I have pretty much eliminated refined carbs. I am trying to get my protein in the 125g range, but am solidly eating 100g of protein/day. Right now my calories are at 1550 kcal/day and that is just fine with me. Every day I tell myself that I am NOT on a diet. I am a healthy person who knows how much to eat for a woman my age and size and that is what I will do every day for the rest of my life.</p>
<p><span style="text-decoration: underline;">Stats</span></p>
<p>Sex: Female<br />
Age: 36<br />
Height: 5’6&#8243;<br />
Starting Weight: 193 pounds<br />
Current Weight: 153 pounds<br />
Goal weight: 143 pounds</p>
<p><a href="http://imgur.com/lA0JE" target="_blank">Source</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wowpanel.com/low-carb-high-protei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Fit After High School</title>
		<link>http://www.wowpanel.com/getting-fit-after-high-school/</link>
		<comments>http://www.wowpanel.com/getting-fit-after-high-school/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 13:36:52 +0000</pubDate>
		<dc:creator>WowPanel</dc:creator>
				<category><![CDATA[Get Lean]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Calorie Counting]]></category>
		<category><![CDATA[Diet Success]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.wowpanel.com/?p=1520</guid>
		<description><![CDATA[I have always been a fat kid, but I was also an athlete and played lots of sports in high school. When I finished high school, all of my physical activity stopped. I decided to start losing weight a year]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1522" title="Getting Fit After High School - After" src="http://www.wowpanel.com/wp-content/uploads/2012/07/Getting-Fit-After-High-School-After.jpg" alt="Getting Fit After High School - After" width="550" height="822" /></p>
<p>I have always been a fat kid, but I was also an athlete and played lots of sports in high school. When I finished high school, all of my physical activity stopped. I decided to start losing weight a year ago. I followed a strict diet and exercised as much as I could handle. Now I love going to workout and I really don&#8217;t miss all the bad foods I used to like. I feel better than I ever have and really hope that I can inspire people with my story and show them that they can take control of their bodies.</p>
<p><span style="text-decoration: underline;"><strong>Stats</strong></span><br />
Sex: Male<br />
Height: 6&#8217;0&#8243;<br />
Age: 19<br />
Period: 1 year<br />
Starting Weight: 310 pounds<br />
Current Weight: 180 pounds</p>
<p><a title="source" href="http://s12.postimage.org/8uia5khfh/305.jpg" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wowpanel.com/getting-fit-after-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>145 Pounds Lost in 18 Months</title>
		<link>http://www.wowpanel.com/145-pounds-lost-in-18-months/</link>
		<comments>http://www.wowpanel.com/145-pounds-lost-in-18-months/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 17:26:43 +0000</pubDate>
		<dc:creator>WowPanel</dc:creator>
				<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Calorie Counting]]></category>
		<category><![CDATA[Diet Success]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.wowpanel.com/?p=1512</guid>
		<description><![CDATA[I lost 145 Pounds in 1 and a half years. Stats Age: 29 Height: 6&#8217;2&#8243; Weight Lost: 145 pounds Period: 18 months Source]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>I lost 145 Pounds in 1 and a half years.</strong></p>
<p style="text-align: center;"><span style="text-decoration: underline;">Stats</span><br />
Age: 29<br />
Height: 6&#8217;2&#8243;<br />
Weight Lost: 145 pounds<br />
Period: 18 months</p>
<p><a title="source" href="http://i.imgur.com/nOFQq.jpg" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wowpanel.com/145-pounds-lost-in-18-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing Up Diet to Overcome Plateaus</title>
		<link>http://www.wowpanel.com/mixing-up-diet-to-overcome-plateaus/</link>
		<comments>http://www.wowpanel.com/mixing-up-diet-to-overcome-plateaus/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 13:13:00 +0000</pubDate>
		<dc:creator>WowPanel</dc:creator>
				<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.wowpanel.com/?p=1538</guid>
		<description><![CDATA[I started with a low-calorie diet and squeezed in a few hours of cardio workouts every week. With that routine, I lost 15 pounds in two months. After a while I hit a plateau and decided to change things up. I]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1540" title="Mixing Up Diet to Overcome Plateaus - After" src="http://www.wowpanel.com/wp-content/uploads/2012/07/Mixing-Up-Diet-to-Overcome-Plateaus-After.jpg" alt="Mixing Up Diet to Overcome Plateaus - After" width="480" height="900" /></p>
<p>I started with a low-calorie diet and squeezed in a few hours of cardio workouts every week. With that routine, I lost 15 pounds in two months. After a while I hit a plateau and decided to change things up. I switched to a low-carb diet and stopped drinking all alcohol. With that, I lost another 20 pounds.</p>
<p>Since then, I have focused on working out and toning-up, spending about 15 hours a week at the gym.</p>
<p>I have been away studying for 2 years and I cannot wait to go home and show all my friends my new body!</p>
<p><span style="text-decoration: underline;"><strong>Stats</strong></span><br />
Sex: Female<br />
Height: 5&#8217;10&#8242;<br />
Starting Weight: 200 pounds<br />
Current Weight: 160 pounds<br />
Goal weight: 150 pounds</p>
<p><a title="source" href="http://imgur.com/a/ZN2Uz" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wowpanel.com/mixing-up-diet-to-overcome-plateaus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Body Fat in Half</title>
		<link>http://www.wowpanel.com/cut-body-fat-in-half/</link>
		<comments>http://www.wowpanel.com/cut-body-fat-in-half/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 17:48:45 +0000</pubDate>
		<dc:creator>WowPanel</dc:creator>
				<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Diet Success]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gym Time]]></category>
		<category><![CDATA[Losing Weight]]></category>

		<guid isPermaLink="false">http://www.wowpanel.com/?p=1501</guid>
		<description><![CDATA[Stats Sex: Male Starting Weight: 205 Current Weight: 160 Loss So Far: 45 Starting Body Fat: 31% Current Body Fat: 16% Time Elapsed: 3 months   Source]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="text-decoration: underline;">Stats</span></strong><br />
<strong>Sex: Male</strong></p>
<p style="text-align: center;"><strong>Starting Weight: 205</strong><br />
<strong>Current Weight: 160</strong><br />
<strong>Loss So Far: 45</strong></p>
<p style="text-align: center;"><strong>Starting Body Fat: 31%</strong><br />
<strong>Current Body Fat: 16%</strong></p>
<p style="text-align: center;"><strong>Time Elapsed: 3 months  </strong></p>
<p><a title="source" href="http://imgur.com/aEkpb" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wowpanel.com/cut-body-fat-in-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Years of Progress</title>
		<link>http://www.wowpanel.com/three-years-of-progress/</link>
		<comments>http://www.wowpanel.com/three-years-of-progress/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 13:10:08 +0000</pubDate>
		<dc:creator>WowPanel</dc:creator>
				<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Diet Success]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Gym Time]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.wowpanel.com/?p=1535</guid>
		<description><![CDATA[Here are my results, three years and 65 pounds lost later. Source]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>Here are my results, three years and 65 pounds lost later.</strong></p>
<p><a title="source" href="http://i.imgur.com/SdhvF.jpg" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wowpanel.com/three-years-of-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Halfway to Goal</title>
		<link>http://www.wowpanel.com/more-than-halfway-to-goal/</link>
		<comments>http://www.wowpanel.com/more-than-halfway-to-goal/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:17:58 +0000</pubDate>
		<dc:creator>WowPanel</dc:creator>
				<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Calorie Counting]]></category>
		<category><![CDATA[Losing Weight]]></category>

		<guid isPermaLink="false">http://www.wowpanel.com/?p=1484</guid>
		<description><![CDATA[Stats Sex: Male Starting Weight: 256 Current Weight: 199 Loss So Far: 57 Goal: 165 Source]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Stats</span><br />
Sex: Male<br />
Starting Weight: 256<br />
Current Weight: 199<br />
<strong>Loss So Far: 57</strong><br />
Goal: 165</p>
<p><a title="source" href="http://i.imgur.com/h6360.jpg" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wowpanel.com/more-than-halfway-to-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Goal Achieved in 3 Years</title>
		<link>http://www.wowpanel.com/weight-loss-goal-achieved-in-3-years/</link>
		<comments>http://www.wowpanel.com/weight-loss-goal-achieved-in-3-years/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 13:02:14 +0000</pubDate>
		<dc:creator>WowPanel</dc:creator>
				<category><![CDATA[Women]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Portion Control]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.wowpanel.com/?p=1532</guid>
		<description><![CDATA[Stats Sex: Female Age: Starting 24, Now 27 Starting Weight: 220 Current Weight: 145 (GOAL!) Source]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><span style="text-decoration: underline;"><strong>Stats</strong></span><br />
Sex: Female<br />
Age: Starting 24, Now 27<br />
Starting Weight: 220<br />
Current Weight: 145 (GOAL!)</p>
<p><a title="source" href="http://i.imgur.com/FeOxo.png" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wowpanel.com/weight-loss-goal-achieved-in-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Counting Basics</title>
		<link>http://www.wowpanel.com/calorie-counting-basics/</link>
		<comments>http://www.wowpanel.com/calorie-counting-basics/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 17:20:32 +0000</pubDate>
		<dc:creator>WowPanel</dc:creator>
				<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Calorie Counting]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.wowpanel.com/?p=1470</guid>
		<description><![CDATA[Stats Age: 19 years old Height: 5&#8217;4&#8243; Starting Weight: 154 pounds (Jan. 2012) Current Weight: 124 pounds Counting calories is everything when it comes to losing weight. Even when I reach my weight loss goal, I will continue counting calories]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Stats</span><br />
Age: 19 years old<br />
Height: 5&#8217;4&#8243;<br />
Starting Weight: 154 pounds (Jan. 2012)<br />
Current Weight: 124 pounds</p>
<p><img class="aligncenter size-full wp-image-1472" title="Calorie Counting Basics - after" src="http://www.wowpanel.com/wp-content/uploads/2012/07/Calorie-Counting-Basics-after.jpg" alt="Calorie Counting Basics - after" width="536" height="900" /></p>
<p>Counting calories is everything when it comes to losing weight. Even when I reach my weight loss goal, I will continue counting calories to make sure that I am able to maintain what I worked so hard to achieve.</p>
<p><a title="source" href="http://i.imgur.com/sPE2D.jpg" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wowpanel.com/calorie-counting-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
